特色
羅斯基勒音樂節是一個集音樂演出,文化活動和環保活動為一體公眾節日。除音樂演出外,音樂節還為前來參加節日的樂迷們安排了諸如觀看電影,游泳、球類比賽,塗鴉、繪畫比賽,電子遊戲比賽,創意比賽等等豐富多彩的文化活動。
羅斯基勒音樂節非常注重環境保護,並倡導所有前來參加音樂節的人以自己的實際行動來加入到保護環境的活動中,為此,音樂節特別開展了“綠色腳步”(Green Footsteps)環保主題活動。“綠色腳步”活動包括多項內容:收集空飲料瓶,塑膠酒杯,易拉罐等送到回收中心;騎腳踏車去參加音樂節;使用綠色能源;使用可多次使用的購物袋;綠色環保主題的圖畫;營造綠色露營區;自己動手改制舊衣服;享受綠色晚餐聚會等等。每實施一項活動便可以獲得一定的積分,達到規定積分後,便可以用其換取音樂節的門票,以此作為對參加環保活動的人的獎勵。
服務
羅斯基勒音樂節為前來參加音樂節的樂迷提供周到的服務:你可以暢飲各種口味的啤酒,品嘗各種風味的美味佳肴;可以購買到你喜歡的歌星、樂隊的唱片、照片,以及音樂節的紀念品和圖書;在音樂節上露營的人們還可以洗到熱水澡。音樂節設有多處醫療點,身體不適的人可以獲得及時的醫療救助。此外,音樂節還特別設立了自己的廣播電台。通過它,歌迷們可以及時了解到有關演出,天氣,交通,露營等音樂節各方面的實用信息。
羅斯基勒音樂節作為的非贏利性機構,組委會每年所獲得的全部收入,除支付音樂節運行所必須的成本外,其餘全部捐贈給社會公益事業和人道主義救援服務項目。音樂節的正式雇員只有15人,而每年音樂節的運行都是依靠萬餘名志願服務人員來完成的。
參與樂隊
Bob Marley,Bob Dylan,David Bowie,Prince,Roger Waters,Brian Wilson,Ravi Shankar,Neil Young,Jay-Z,DJ Tiesto,Bjork,Marilyn Manson,Robbie Williams,Kanye West等大牌藝人,以及The Who,The Cure,U2,Metallica,Nirvana,Red Hot Chili Peppers,Beastie Boys,The Streets,Talking Heads,Guns N’ Roses,Black Sabbath,New Order,Radiohead,Chemical Brothers,Coldplay,Foo Fighters,The Killers等等一系著名樂隊都曾在羅斯基勒音樂節上演出。
歷屆特色
屆數 | 年份 | 日期 | 人數 | 參加者 | 門票價格 |
1 | 1971 | 28–29 August | 10,003 | Strawbs,Gasolin',Mick Softley,Sebastian | 30 |
2 | 1972 | 30 June – 2 July | 15,000 | The Kinks,Sha Na Na,Family | 40 |
3 | 1973 | 29 June – 1 July | 15,000 | Canned Heat,Gasolin',Fumble,Fairport Convention | 40 |
4 | 1974 | 28–30 June | 21,500 | Status Quo,The Incredible String Band,Savage Rose,Camel | 50 |
5 | 1975 | 27–29 June | 26,000 | Ravi Shankar,Focus,Mickey Baker,Procol Harum | 55 |
6 | 1976 | 2–4 July | 32,500 | Weather Report,Steeleye Span,Dr. Hook,Magma,Alan Stivell | 60 |
7 | 1977 | 1–3 July | 31,000 | The Chieftains,The Jack Bruce Band,Ian Gillan Band,Dr. Feelgood | 80 |
8 | 1978 | 30 June – 2 July | 36,500 | Bob Marley and The Wailers,SBB,Dave Swarbrick,Elvis Costello | 100 |
9 | 1979 | 29 June – 1 July | 40,000 | Jeff Beck&Stanley Clarke,Talking Heads,Taj Mahal | 110 |
10 | 1980 | 27–29 June | 50,100 | Santana,Joan Armatrading,Dan Ar Bras,Steel Pulse | 130 |
11 | 1981 | 26–28 June | 51,500 | Ian Dury,Robert Palmer,UB40,Toots & the Maytals,Saga | 150 |
12 | 1982 | 2–4 July | 57,500 | U2,Mike Oldfield,Osibisa,Jackson Browne | 170 |
13 | 1983 | 1–3 July | 60,600 | Simple Minds,10cc,Marillion,Southside Johnny,King Sunny Adé | 200 |
14 | 1984 | 29 June – 1 July | 64,800 | Lou Reed,Paul Young,The Band,The Smiths(cancelled),Björn Afzelius, Club Karlsson | 210 |
15 | 1985 | 28–30 June | 53,500 | Leonard Cohen,Paul Young,Ramones,The Style Council,The Clash,Indochine,The Cure | 240 |
16 | 1986 | 4–6 July | 56,900 | Eric Clapton,Metallica,Phil Collins,Madness,Elvis Costello | 390 |
17 | 1987 | 3–5 July | 58,700 | Iggy Pop,Europe,The Pretenders,Van Morrison,The Flaming Lips,Sonic Youth | 320 |
18 | 1988 | 30 June – 3 July | 62,100 | Sting,INXS,Bryan Adams,Leonard Cohen,Toto | 340 |
19 | 1989 | 30 June – 2 July | 56,300 | Elvis Costello,Joe Cocker,Katrina & The Waves | 390 |
20 | 1990 | 28 June – 1 July | 70,600 | Bob Dylan,The Cure,Gorky Park,Midnight Oil,Sinéad O'Connor | 445 |
21 | 1991 | 27–30 June | 60,500 | Iron Maiden,Winger,Billy Idol,Iggy Pop,Allman Brothers Band,Paul Simon,Primus | 490 |
22 | 1992 | 25–28 June | 64,500 | Nirvana,Megadeth,Texas,Pearl Jam,Faith No More,David Byrne | 540 |
23 | 1993 | 1–4 July | 76,500 | Ray Charles,Velvet Underground,Bad Religion | 540 |
24 | 1994 | 30 June – 3 July | 90,000 | Aerosmith,Rage Against the Machine,ZZ Top,Peter Gabriel | 540 |
25 | 1995 | 29 June – 2 July | 111,000 | Bob Dylan,Silverchair,Elvis Costello,The Cure,Suede,R.E.M.,The Offspring,Van Halen,Oasis | 600 |
26 | 1996 | 27–30 June | 115,000 | David Bowie,Sex Pistols,The Flaming Lips,Rage Against the Machine | 700 |
27 | 1997 | 26–29 June | 115,000 | Radiohead·Silverchair·Isaac Hayes·Smashing Pumpkins·Mötley Crüe·Suede·Nick Cave and the Bad Seeds·David Byrne·Pet Shop Boys·Beck·John Fogerty· Sexteto Mayor | 750 |
28 | 1998 | 25–28 June | 100,000 | Bob Dylan·Black Sabbath·Kraftwerk·Beastie Boys·The Verve·Portishead·Garbage | 810 |
29 | 1999 | 1–4 July | 96,000 | R.E.M.·Placebo·Blur·Robbie Williams·Metallica·Suede·Marilyn Manson·Culture Club | 810 |
30 | 2000 | 25 June – 2 July | 102,000 | Lou Reed·Iron Maiden·Oasis·Pearl Jam·The Cure·Willie Nelson·Nine Inch Nails·Pet Shop Boys·D-A-D·The The | 860 |
31 | 2001 | 24 June – 1 July | 92,000 | Bob Dylan·Robbie Williams·Neil Young·Beck·Nick Cave and the Bad Seeds·Aqua·The Gathering·Tool | 860 |
32 | 2002 | 23–30 June | 100,000 | Red Hot Chili Peppers·Rammstein·Travis·Pet Shop Boys·Manu Chao·Garbage | 950 |
33 | 2003 | 22–29 June | 107,000 | Iron Maiden·Blur·Coldplay·Metallica·Massive Attack·Queens Of The Stone Age·Björk·Dave Gahan·Zwan | 1150 |
34 | 2004 | 27 June – 4 July | 106,000 | David Bowie(cancelled)·Muse·Santana·Wu-Tang Clan·Iggy Pop·Avril Lavigne·N*E*R*D·Slipknot·KoRn | 1150 |
35 | 2005 | 26 June – 3 July | 97,000 | Black Sabbath·Brian Wilson·Foo Fighters·Green Day·Duran Duran·Snoop Dogg·D-A-D·Kent | 1250 |
36 | 2006 | 25 June – 2 July | 110,000 | Bob Dylan·Guns N' Roses·Roger Waters·Morrissey·Tool·The Strokes·Kanye West·Franz Ferdinand·The Streets | 1350 |
37 | 2007 | 1–8 July | 110,000 | The Who·Red Hot Chili Peppers·Muse·Beastie Boys·Queens of the Stone Age·Björk·Tiesto·Nephew | 1475 |
38 | 2008 | 29 June – 6 July | 93,000 | Kings of Leon·Radiohead·Jay-Z·Neil Young·Judas Priest·Slayer·The Chemical Brothers·Grinderman·My Bloody Valentine | 1650 |
39 | 2009 | 28 June – 5 July | 110,000 | Coldplay·Oasis·Kanye West·Nine Inch Nails·Faith No More·Nick Cave & The Bad Seeds·Pet Shop Boys·Slipknot·Trentemøller | 1785 |
40 | 2010 | 27 June – 4 July | 125,000 | Prince·Gorillaz·Muse·The Prodigy·Patti Smith·Them Crooked Vultures·Jack Johnson·Nephew | 1675 |
41 | 2011 | 30 June – 3 July | 130,000 | Iron Maiden·Kings of Leon·Arctic Monkeys·Mastodon·M.I.A·PJ Harvey·The Strokes·Portishead | 1725 |
42 | 2012 | 30 June – 8 July | 110,000 | Bruce Springsteen·The Cure·Björk·Bon Iver·Mew·The Roots·Jack White | 1790 |
43 | 2013 | 29 June – 7 July | 110,000 | Metallica·Kraftwerk·The National·Queens Of The Stone Age·Rihanna·Sigur Rós·Slipknot | 1910 |
44 | 2014 | 29 June – 6 July | 133,000 | The Rolling Stones·Stevie Wonder·Arctic Monkeys·Damon Albarn·Drake(cancelled)·Major Lazer·Outkast·Trentemøller | 1910 |
45 | 2015 | 27 June – 4 July | Paul McCartney·Disclosure·Florence + the Machine·Kendrick Lamar·Mew·Muse·Pharrell Williams·Nicki Minaj | 1940 |
2015年
在音樂節現場,男生可以在一些鋼製的槽中小便,鋼槽上面寫著“不要浪費,丹麥農夫能將它再變成啤酒”。這些尿液會被送到附近的農場裡,用來發酵大麥。主辦方還會向女生髮放一些類似紙杯的容器,收集她們的尿液。
活動組織者、丹麥農業和食品委員會的尼爾森表示,如果一切按計畫進行,2017年來參加羅斯基勒音樂節的人就能享用到用他們的尿發酵大麥製成的啤酒。
每年的音樂節,人們的排泄物給周邊環境及排水系統造成巨大負擔,甚至產生負面影響。這種利用尿液循環製造啤酒將廢物變成一種資源,相信人們會覺得這個想法很有趣,並為啤酒釀造作出自己的一份貢獻。
提倡環保是本屆羅斯基勒音樂節的一大亮點。除了這個尿液捐獻計畫,音樂節還號召前來參加的人們互相搭便車、減少汽車的使用,並售賣有機啤酒、雪碧等、使用可循環利用的塑膠杯。