Rank 2010 | Rank 2009 | Brand | Domicile | Brand value 2009 | Market cap 2009* | Brand value/ market cap(%) | Brand rating 2009 | Brand value 2008 | Brand rating 2008 |
101 | 79 | Caixa Geral de Depósitos | Portugal | 1,480 | na | na | A+ | 1,300 | BB |
102 | 121 | Calyon | France | 1,478 | 7,962 | 19% | A | 868 | A- |
103 | 120 | Swedbank | Sweden | 1,478 | 7,815 | 19% | A+ | 873 | BBB |
104 | 117 | Postbank | Germany | 1,475 | 7,535 | 20% | A | 905 | BB |
105 | 82 | Standard Bank | South Africa | 1,416 | 9,786 | 14% | AA+ | 1,282 | AA |
106 | na | BNL | France | 1,413 | 8,393 | 17% | A+ | na | na |
107 | 72 | First National Bank | South Africa | 1,409 | 7,751 | 18% | AA+ | 1,369 | AA |
108 | 83 | NatWest | UK | 1,391 | 9,789 | 14% | A- | 1,263 | A- |
109 | 95 | ABSA | South Africa | 1,390 | 11,662 | 12% | AA+ | 1,102 | AA |
110 | 105 | Eurobank EFG | Greece | 1,388 | 8,930 | 16% | A | 997 | BBB |
111 | 157 | Banamex | US | 1,356 | 13,760 | 10% | A+ | 593 | A |
112 | 87 | Regions | US | 1,334 | 6,000 | 22% | BBB | 1,191 | A- |
113 | 104 | Banco Popolare | Italy | 1,330 | 5,926 | 22% | A | 998 | A |
114 | 109 | Schwab | US | 1,303 | 20,535 | 6% | AA- | 951 | A- |
115 | 115 | Akbank | Turkey | 1,242 | 17,554 | 7% | AA+ | 910 | AA |
116 | 124 | Yap? Kredi | Turkey | 1,226 | 9,767 | 13% | AA | 860 | A+ |
117 | 172 | Industrial Bank | China | 1,221 | 27,637 | 4% | A- | 471 | BB |
118 | na | Morgan Stanley Smith Barney | US | 1,206 | 9,762 | 12% | A- | na | na |
119 | 127 | CMBC | China | 1,204 | 21,801 | 6% | A+ | 829 | A- |
120 | 139 | Grupo Banco Popular | Spain | 1,187 | 12,621 | 9% | AA- | 723 | A- |
121 | 97 | Bank of Scotland | UK | 1,183 | 7,176 | 16% | BB | 1,075 | BBB |
122 | na | Seng Heng Bank | China | 1,175 | 30,150 | 4% | A | na | na |
123 | 137 | Garanti | Turkey | 1,164 | 17,273 | 7% | AA+ | 745 | A+ |
124 | 88 | Scottish Widows | UK | 1,151 | 5,073 | 23% | A | 1,189 | AA- |
125 | 122 | Maybank | Malaysia | 1,135 | 14,234 | 8% | A+ | 863 | AA- |
126 | 145 | Alpha Bank | Greece | 1,132 | 8,031 | 14% | A | 656 | BB |
127 | 142 | Svenska Handelsbanken | Sweden | 1,105 | 17,230 | 6% | A | 684 | A- |
128 | 103 | Caja Madrid | Spain | 1,102 | na | na | A+ | 1,012 | BBB |
129 | 149 | PKO Bank Polski | Poland | 1,062 | 12,361 | 9% | AA- | 638 | BBB |
130 | 126 | Suncorp Metway | Australia | 1,030 | 8,179 | 13% | A | 840 | BBB |
131 | 136 | Northern Trust | US | 999 | 12,512 | 8% | AA- | 756 | AA- |
132 | 107 | Keycorp | US | 984 | 5,183 | 19% | A | 982 | A+ |
133 | 125 | Nedbank | South Africa | 983 | 7,918 | 12% | AA- | 845 | A+ |
134 | 75 | Resona Bank | Japan | 982 | 13,358 | 7% | A+ | 1,338 | A |
135 | 48 | Shinhan Bank | South Korea | 980 | na | na | A+ | 2,226 | A- |
136 | 164 | Bank Pekao SA | Poland | 978 | 15,005 | 7% | A+ | 525 | BBB |
137 | 155 | SNS REAAL | Netherlands | 974 | 2,124 | 46% | A | 600 | BBB |
138 | 173 | Investec | South Africa | 972 | 5,505 | 18% | AA- | 468 | A- |
139 | 129 | UBI Banca | Italy | 958 | 9,601 | 10% | A- | 798 | BB |
140 | 112 | Fifth Third Bank | US | 952 | 7,241 | 13% | A | 923 | A |
141 | 153 | HDFC Bank | India | 951 | 15,213 | 6% | AA- | 611 | A- |
142 | na | Emirates NDB | UAE | 943 | 6,734 | 14% | AA- | na | na |
143 | na | BancWest | France | 940 | 5,595 | 17% | A+ | na | na |
144 | 146 | CITIC Securities | China | 931 | 26,388 | 4% | AA- | 650 | A+ |
145 | 106 | AIB | Ireland | 930 | 2,742 | 34% | BBB | 985 | BBB |
146 | 138 | United Overseas Bank | Singapore | 929 | 18,958 | 5% | AA- | 724 | A+ |
147 | 160 | NYSE Euronext | US | 923 | 7,207 | 13% | AA | 549 | A |
148 | 183 | Bank of Cyprus | Cyprus | 922 | 5,015 | 18% | A+ | 426 | BBB |
149 | 165 | Al Rajhi Bank | Saudi Arabia | 922 | 30,899 | 3% | AA | 507 | AA |
150 | 184 | Banco Popolare Emilia Romagna | Italy | 890 | 3,644 | 24% | A | 419 | BB |
151 | 130 | Cheltenham & Gloucester | UK | 880 | 3,653 | 24% | A+ | 792 | A+ |
152 | 169 | CIMB | Malaysia | 872 | 13,471 | 6% | A+ | 483 | A |
153 | 108 | Monte dei Paschi di Siena | Italy | 852 | 13,399 | 6% | BBB | 956 | B |
154 | 140 | Banco Comercial Português | Portugal | 850 | 6,775 | 13% | A | 694 | A- |
155 | 197 | Raymond James | US | 838 | 2,999 | 28% | AA- | 374 | BB |
156 | 199 | National Bank of Abu Dhabi | UAE | 835 | 8,228 | 10% | AA | 364 | A |
157 | 167 | Leumi | Israel | 830 | 6,106 | 14% | A+ | 486 | A+ |
158 | 179 | Bank Hapoalim | Israel | 815 | 5,082 | 16% | A | 440 | BBB |
159 | 150 | CME | US | 807 | 20,995 | 4% | AA | 624 | A+ |
160 | na | Russian Standard Bank | Russia | 793 | na | na | A+ | na | na |
161 | 200 | NORD/LB | Germany | 789 | na | na | A | 360 | A- |
162 | 156 | Banesto | Spain | 780 | 9,040 | 9% | A+ | 599 | A |
163 | 159 | OCBC Bank | Singapore | 770 | 17,468 | 4% | AA- | 571 | A |
164 | 178 | OTP Bank Hungary | 762 | 8,197 | 9% | A | 441 | BBB | |
165 | 135 | Kuwait Finance House | Kuwait | 748 | 10,172 | 7% | A+ | 763 | A |
166 | 163 | Banco Sabadell | Spain | 744 | 8,387 | 9% | AA- | 531 | A+ |
167 | 148 | National Bank of Canada | Canada | 741 | 8,556 | 9% | A | 643 | BBB |
168 | 118 | MLC | Australia | 734 | 15,299 | 5% | A | 904 | A- |
169 | 223 | BES | Portugal | 727 | 8,775 | 8% | A+ | 288 | B |
170 | 174 | M&T Bank | US | 718 | 7,931 | 9% | A+ | 465 | A- |
171 | 132 | Invesco | US | 714 | 8,858 | 8% | AA- | 784 | A- |
172 | 168 | Piraeus Bank | Greece | 714 | 5,947 | 12% | A | 485 | B |
173 | 226 | Halkbank | Turkey | 714 | 7,941 | 9% | AA- | 278 | BBB |
174 | 192 | Punjab National Bank | India | 713 | 5,611 | 13% | A+ | 384 | A- |
175 | na | Taunus Corp | Germany | 709 | 2,719 | 26% | A+ | na | na |
176 | 154 | Citizens | UK | 706 | 4,895 | 14% | A | 606 | A- |
177 | 204 | NBK | Kuwait | 685 | 12,910 | 5% | AA | 344 | A+ |
178 | 218 | TD Ameritrade | US | 674 | 11,304 | 6% | AA- | 301 | A- |
179 | 189 | Public Bank | Malaysia | 673 | 11,115 | 6% | AA- | 398 | A- |
180 | na | BRD | Romania | 667 | 2,978 | 22% | A+ | 0 | 0 |
181 | 143 | Julius Baer | Switzerland | 659 | 8,284 | 8% | AA- | 665 | A+ |
182 | 217 | Bank Moskvy | Russia | 653 | 3,722 | 18% | A | 306 | BBB |
183 | 181 | Mediobanca | Italy | 645 | 11,370 | 6% | A+ | 428 | A- |
184 | na | Clariden Leu | Switzerland | 644 | 11,684 | 6% | A | na | na |
185 | 238 | Eurohypo | Germany | 641 | 1,953 | 33% | A | 258 | A- |
186 | 213 | Banca Popolare di Milano | Italy | 641 | 3,282 | 20% | A- | 321 | B |
187 | 171 | Shenzhen Development Bank | China | 640 | 10,003 | 6% | A- | 476 | BBB |
188 | na | IGM Financial | Canada | 632 | 9,881 | 6% | AA- | na | na |
189 | 170 | Banorte | Mexico | 631 | 6,707 | 9% | A | 481 | A |
190 | 177 | Wüstenrot & Württembergische | Germany | 629 | 2,111 | 30% | BBB | 458 | BB |
191 | 261 | Credicorp | Peru | 624 | 6,861 | 9% | A+ | 226 | BBB |
192 | 182 | Industrial Bank of Korea | South Korea | 624 | 6,856 | 9% | A | 428 | B |
193 | 161 | Bank of Ireland | Ireland | 605 | 3,072 | 20% | A- | 542 | BB |
194 | 254 | Ulster Bank | UK | 604 | 1,883 | 32% | A+ | 239 | A- |
195 | 228 | Bank of India | India | 602 | 4,644 | 13% | A+ | 273 | BBB |
196 | 260 | Bank of Baroda | India | 601 | 3,765 | 16% | A | 229 | A |
197 | na | KB Bank | France | 597 | 2,686 | 22% | A | na | na |
198 | 216 | Colonial First State | Australia | 591 | 11,605 | 5% | AA- | 307 | A- |
199 | 176 | Sumitomo Trust | Japan | 590 | 9,127 | 6% | A+ | 459 | A- |
200 | 221 | VakifBank | Turkey | 584 | 6,520 | 9% | AA- | 294 | BBB |
返回2010年全球銀行品牌500強排行榜